Process Profile
MemoryProfile:
MemoryOverviewSnapshot:
- PhysicalMemory(VmRSS) Current: 1.61 GB (Peak: 4.56 GB)
- VirtualMemory(VmSize) Current: 32.25 GB (Peak: 32.25 GB)
UntrackedMemory:
- Memory Current: 1.07 GB (Peak: 1.56 GB)
TrackedMemory:
- Memory Current: 545.33 MB (Peak: 3.22 GB)
TasksMemory:
- Memory Current: 0 (Peak: 629.99 MB)
- ReservedMemory Current: 0 (Peak: 0)
Details:
- Compaction Current: 0 (Peak: 183.14 MB)
- Load Current: 0 (Peak: 129.05 MB)
- AllMemTablesMemory Current: 0 (Peak: 126.68 MB)
- Other Current: 0 (Peak: 0)
- Query Current: 0 (Peak: 553.15 MB)
- SchemaChange Current: 0 (Peak: 0)
GlobalMemory:
- Memory Current: 37.45 MB (Peak: 76.50 MB)
MetadataMemory:
- Memory Current: 5.75 MB (Peak: 69.26 MB)
CacheMemory:
- Memory Current: 89.28 MB (Peak: 2.32 GB)
JemallocMemory:
- Memory Current: 412.84 MB (Peak: 2.66 GB)
Details:
- Cache Current: 324.43 MB (Peak: 2.58 GB)
- Metadata Current: 88.41 MB (Peak: 88.41 MB)
GlobalMemorySnapshot:
Orphan@global@id=2648ab7ae05fe512-3646c8c671aabfb1:
- Memory Current: 0 (Peak: 0)
IOBufBlockMemory@global@id=bc447040ac4a8409-30356afc4fe7d9ab:
- Memory Current: 28.57 MB (Peak: 78.12 MB)
PointQueryExecutor@global@id=144ae89c9b42528c-f65ea64fb1ae23a5:
- Memory Current: 0 (Peak: 0)
BlockCompression@global@id=9741dfd3835dfa04-0350e3c40f497990:
- Memory Current: 8.88 MB (Peak: 9.13 MB)
RowIdStorageReader@global@id=8f47d8d1016845b0-0a0143a2680a6e8b:
- Memory Current: 0 (Peak: 0)
SubcolumnsTree@global@id=e246980823eb7422-d1bddfec68347d8d:
- Memory Current: 0 (Peak: 0)
S3FileBuffer@global@id=8f4c7084bf19821e-6edc91885aa7d9bf:
- Memory Current: 0 (Peak: 0)
MetadataMemorySnapshot:
Tablets(not in SchemaCache, TabletSchemaCache)@metadata@id=9a4ae4db8ce095c2-a632e9da14dbf886:
- Memory Current: -38621789.00 B (Peak: 903.92 KB)
Segments(not in SegmentCache)@metadata@id=454c4f7b28c9c804-e0dd0b9c7a7284aa:
- Memory Current: 0 (Peak: 197.12 KB)
Rowsets@metadata@id=9a49bcaef53772bf-e15b436aebeef197:
- Memory Current: 492.44 KB (Peak: 1.37 MB)
ParquetMeta@metadata@id=35422596230f604e-3878113a04ec84a7:
- Memory Current: 0 (Peak: 0)
SegmentCache[size]@metadata@id=88444f8e1eeeec23-b269d0831386a798:
- Memory Current: 40.76 MB (Peak: 72.62 MB)
SchemaCache[number]@metadata@id=6f43644dbe81be7f-e8e9590f4fd7078e:
- Memory Current: 1.26 MB (Peak: 1.28 MB)
TabletSchemaCache[number]@metadata@id=e249c4e1dffa62a3-b78fa65916988aa1:
- Memory Current: 83.27 KB (Peak: 83.27 KB)
CacheMemorySnapshot:
QueryCache@cache@id=e94aa97cc3c02fc2-bae6e8c618dae5aa:
- Memory Current: 0 (Peak: 0)
DataPageCache[size]@cache@id=73449736a77bfae4-9db3f60dab78549a:
- Memory Current: 562.35 KB (Peak: 2.16 GB)
IndexPageCache[size]@cache@id=fe43a6dadc7525fc-1c2ef5a354f09bb7:
- Memory Current: 448.44 KB (Peak: 254.27 MB)
PKIndexPageCache[size]@cache@id=b5485ec07ff2c3e9-27e0958f1dd263b0:
- Memory Current: 30.97 MB (Peak: 100.90 MB)
PointQueryRowCache[size]@cache@id=304ea6aab9dccc33-abc09e8225e89dbf:
- Memory Current: 0 (Peak: 0)
CommonObjLRUCache[number]@cache@id=be41a884e2b80a18-333e1f248eb6339b:
- Memory Current: 0 (Peak: 0)
PointQueryLookupConnectionCache[number]@cache@id=4f4a5cd4bde0efff-3aff827739dc3491:
- Memory Current: 0 (Peak: 0)
InvertedIndexSearcherCache[size]@cache@id=e548467afcc98042-4990b615234d15b0:
- Memory Current: 0 (Peak: 0)
InvertedIndexQueryCache[size]@cache@id=b54ac488655ffb15-5496d98360e1bcb1:
- Memory Current: 0 (Peak: 0)
QueryCache[size]@cache@id=454fa92197f020b3-51e2c6b922c46aaa:
- Memory Current: 0 (Peak: 0)
LastSuccessChannelCache[size]@cache@id=f54a5055f5112935-80b28bd3c4730c80:
- Memory Current: 0 (Peak: 0)
TabletColumnObjectPool[number]@cache@id=c54466bc241041d1-a1d009a767fc3a99:
- Memory Current: 74.34 KB (Peak: 74.34 KB)
MowTabletVersionCache[number]@cache@id=2748d8696ba43a54-2f2db548e0e64fb8:
- Memory Current: 4.78 MB (Peak: 4.78 MB)
CreateTabletRRIdxCache[number]@cache@id=d0450e59f7e5613b-fcf843df004387b6:
- Memory Current: 23.82 KB (Peak: 23.94 KB)
MowDeleteBitmapAggCache[size]@cache@id=0b4aa7c08a557a81-c5d5875b5fa5f08f:
- Memory Current: 52.45 MB (Peak: 52.45 MB)
TopMemoryTasksSnapshot:
SnapshotManager@other_task@id=804724694ae1122e-984b0096166389a4:
- Memory Current: 0 (Peak: 0)
StreamLoadPipe@load@id=9b480e5f02f79444-31eaa6b843255eac:
- Memory Current: 0 (Peak: 18.50 MB)
SegCompaction@compaction@id=2145ed304ce0c25c-30d025e5e39efb9e:
- Memory Current: 0 (Peak: 0)
AllTasksMemorySnapshot:
QueryTasks:
LoadTasks:
StreamLoadPipe@load@id=9b480e5f02f79444-31eaa6b843255eac:
- Memory Current: 0 (Peak: 18.50 MB)
CompactionTasks:
SegCompaction@compaction@id=2145ed304ce0c25c-30d025e5e39efb9e:
- Memory Current: 0 (Peak: 0)
SchemaChangeTasks:
OtherTasks:
SnapshotManager@other_task@id=804724694ae1122e-984b0096166389a4:
- Memory Current: 0 (Peak: 0)
ObjectHeapDump:
- BitmapIndexReaderMemBytes: 0
- BitmapIndexReaderNum: 0
- BloomFilterIndexReaderMemBytes: 0
- BloomFilterIndexReaderNum: 0
- ColumnReaderMemBytes: 1.45 MB
- ColumnReaderNum: 3.88K
- IndexPageReaderMemBytes: 748.08 KB
- IndexPageReaderNum: 390
- IndexedColumnReaderMemBytes: 56.73 KB
- IndexedColumnReaderNum: 195
- InvertedIndexReaderMemBytes: 0
- InvertedIndexReaderNum: 0
- OrdinalIndexReaderMemBytes: 2.28 MB
- OrdinalIndexReaderNum: 3.88K
- RowsetMemBytes: 149.62 KB
- RowsetMetaMemBytes: 342.82 KB
- RowsetMetaNum: 684
- RowsetNum: 684
- SegmentMemBytes: 834.04 KB
- SegmentNum: 208
- TabletColumnMemBytes: 4.72 MB
- TabletColumnNum: 17.18K
- TabletIndexMemBytes: 0
- TabletIndexNum: 0
- TabletMetaMemBytes: 161.77 KB
- TabletMetaNum: 406
- TabletSchemaMemBytes: -42488821.00 B
- TabletSchemaNum: 1.11K
- ZoneMapIndexReaderMemBytes: 637.24 KB
- ZoneMapIndexReaderNum: 3.88K
---
Memory Info
Memory Documents
Memory Management Overview
Memory Issue FAQ
---
Memory Properties
System Physical Mem: 15.00 GB
System Page Size: 4096
Mem Limit: 13.50 GB
Soft Mem Limit: 12.15 GB
System Mem Available Low Water Mark: 768.18 MB
System Mem Available Warning Water Mark: 1.50 GB
Cgroup Mem Limit: 8589934592.00 GB
Cgroup Mem Usage: 5.73 GB
Cgroup Mem Refresh State: 1
---
Memory Option Settings
block_cache_wait_timeout_ms=1000
cache_capacity_reduce_mem_limit_frac=0.6
cache_lock_held_long_tail_threshold_us=30000000
cache_lock_wait_long_tail_threshold_us=30000000
cache_periodic_prune_stale_sweep_sec=60
cache_prune_interval_sec=10
clear_file_cache=0
common_obj_lru_cache_stale_sweep_time_sec=900
compaction_memory_bytes_limit=1073741824
crash_in_alloc_large_memory_bytes=-1
crash_in_memory_tracker_inaccurate=0
data_page_cache_stale_sweep_time_sec=300
delete_bitmap_agg_cache_capacity=104857600
delete_bitmap_agg_cache_stale_sweep_time_sec=1800
delete_bitmap_dynamic_agg_cache_limit=1.0%
disable_memory_gc=0
disable_pk_storage_page_cache=0
disable_segment_cache=0
disable_storage_page_cache=0
disable_storage_row_cache=1
enable_compaction_pause_on_high_memory=1
enable_evict_file_cache_in_advance=1
enable_file_cache=0
enable_file_cache_keep_base_compaction_output=0
enable_file_cache_query_limit=0
enable_flush_file_cache_async=1
enable_hdfs_mem_limiter=1
enable_inverted_index_cache_check_timestamp=1
enable_low_cardinality_cache_code=1
enable_memory_orphan_check=1
enable_mow_get_agg_by_cache=1
enable_query_memory_overcommit=1
enable_read_cache_file_directly=0
enable_reader_dryrun_when_download_file_cache=1
enable_shrink_memory=0
enable_ttl_cache_evict_using_lru=1
enable_use_cgroup_memory_info=1
enable_workload_group_memory_gc=1
enable_write_index_searcher_cache=1
estimated_mem_per_column_reader=512
file_cache_background_gc_interval_ms=100
file_cache_background_monitor_interval_ms=5000
file_cache_background_ttl_gc_batch=1000
file_cache_background_ttl_gc_interval_ms=3000
file_cache_each_block_size=1048576
file_cache_enable_evict_from_other_queue_by_size=1
file_cache_enter_disk_resource_limit_mode_percent=90
file_cache_enter_need_evict_cache_in_advance_percent=88
file_cache_error_log_limit_bytes=209715200
file_cache_evict_in_advance_batch_bytes=31457280
file_cache_evict_in_advance_interval_ms=1000
file_cache_evict_in_advance_recycle_keys_num_threshold=1000
file_cache_exit_disk_resource_limit_mode_percent=88
file_cache_exit_need_evict_cache_in_advance_percent=85
file_cache_max_file_reader_cache_size=1000000
file_cache_path=[{"path":"/data/apache-doris-3.0.6-bin-x64/be/file_cache"}]
file_cache_remove_block_qps_limit=1000
group_commit_memory_rows_for_max_filter_ratio=10000
group_commit_queue_mem_limit=67108864
ignore_file_cache_dir_upgrade_failure=0
in_memory_file_size=1048576
index_cache_entry_stay_time_after_lookup_s=1800
index_page_cache_percentage=10
index_page_cache_stale_sweep_time_sec=600
inverted_index_cache_stale_sweep_time_sec=600
inverted_index_query_cache_limit=10%
inverted_index_query_cache_shards=256
inverted_index_searcher_cache_limit=10%
jdbc_connection_pool_cache_clear_time_sec=28800
je_dirty_pages_mem_limit_percent=2%
kerberos_ccache_path=
load_process_max_memory_limit_percent=50
load_process_safe_mem_permit_percent=5
load_process_soft_mem_limit_percent=80
local_exchange_buffer_mem_limit=134217728
lookup_connection_cache_capacity=2048
max_client_cache_size_per_host=10
max_external_file_meta_cache_num=1000
max_hdfs_file_handle_cache_num=1000
max_hdfs_file_handle_cache_time_sec=3600
max_master_fe_client_cache_size=10
max_memory_sink_batch_count=20
max_sys_mem_available_low_water_mark_bytes=-1
mem_alloc_fault_probability=0
mem_limit=90%
mem_tracker_consume_min_size_bytes=1048576
memory_gc_sleep_time_ms=500
memory_limitation_per_thread_for_schema_change_bytes=2147483648
memory_limitation_per_thread_for_storage_migration_bytes=100000000
memory_maintenance_sleep_time_ms=20
memory_mode=moderate
memtable_flush_running_count_limit=2
memtable_limiter_reserved_memory_bytes=838860800
pk_index_page_cache_stale_sweep_time_sec=600
pk_storage_page_cache_limit=10%
point_query_row_cache_stale_sweep_time_sec=300
query_cache_elasticity_size_mb=128
query_cache_max_partition_count=1024
query_cache_max_size_mb=256
query_cache_size=512
row_cache_mem_limit=20%
schema_cache_capacity=1024
schema_cache_sweep_time_sec=100
schema_change_mem_limit_frac=0.6
schema_dict_cache_capacity=4096
segment_cache_capacity=-1
segment_cache_fd_percentage=20
segment_cache_memory_percentage=5
soft_mem_limit_frac=0.9
stacktrace_in_alloc_large_memory_bytes=2147483648
storage_page_cache_limit=20%
storage_page_cache_shard_size=256
tablet_cache_capacity=100000
tablet_cache_shards=16
tablet_lookup_cache_stale_sweep_time_sec=30
tablet_schema_cache_capacity=102400
tablet_schema_cache_recycle_interval=3600
variant_use_cloud_schema_dict_cache=1
vertical_compaction_max_row_source_memory_mb=1024
---
Jemalloc Profiles
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "/data/apache-doris-3.0.6-bin-x64/be/log/jemalloc_heap_profile_"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 1335616552, active: 1455816704, metadata: 92772416 (n_thp 34), resident: 1512923136, mapped: 1533566976, retained: 6941024256
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 8222140, run_interval: 4767497844 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 889591366 90 0 0 0 0 94 0 0 0 0 0
max_per_bg_thd 446732877 45 0 0 0 0 1791713 0 0 0 0 0
ctl 187259212401 19108 17 0 379 0 1694 0 15000675 1 2000090 1
prof 444795661 45 0 0 0 0 82 0 0 0 0 0
prof_thds_data 444795661 45 0 0 0 0 82 0 0 0 0 0
prof_dump 444795661 45 0 0 0 0 82 0 0 0 0 0
prof_recent_alloc 444795661 45 0 0 0 0 82 0 0 0 0 0
prof_recent_dump 444795661 45 0 0 0 0 82 0 0 0 0 0
prof_stats 444795661 45 0 0 0 0 82 0 0 0 0 0
Merged arenas stats:
assigned threads: 1248
uptime: 9799890599576149
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 38 4552320 12230427 308475296
muzzy: N/A 0 4088628 10765714 230906176
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 441697320 890709338 90 889200897 90 519285306715 52988 187626777 19 51074778 5
large: 893919232 264358304 26 264345830 26 304808280 31 264358304 26 13758788 1
total: 1335616552 1155067642 117 1153546727 117 519590114995 53019 451985081 46 64833566 6
active: 1455816704
mapped: 1533566976
retained: 6941024256
base: 56922176
internal: 35850240
metadata_thp: 34
tcache_bytes: 340081552
tcache_stashed_bytes: 0
resident: 1512923136
abandoned_vm: 0
extent_avail: 58737
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 1779182644 181 0 0 0 0 328 0 0 0 0 0
extent_avail 1928363551 196 255 0 3703 0 71343779 7 231010385 23 22000997 2
extents_dirty 2383104880 243 14119 0 516703 0 230224120 23 20581925250 2100 434019386 12
extents_muzzy 1817842360 185 95 0 1032 0 20746512 2 457020639 46 53002401 8
extents_retained 1803177185 183 115 0 2063 0 18098191 1 265011874 27 101004505 2
decay_dirty 1799931188 183 59 0 848 0 17614137 1 128005748 13 65002912 1
decay_muzzy 1799466359 183 24 0 440 0 17592206 1 127005691 12 72003214 1
base 3558509110 363 0 0 4 0 8853 0 0 0 0 0
tcache_list 1782879564 181 43577 0 3231 0 7023463 0 13112589477 1338 308013915 9
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 228456 7374031 0 7345474 0 177570042 18 1 28557 70 55 512 1 0.796 1943039 0 790038 0 104 893970 0 1784103381 182 25 0 344 0 4667933 0 44001987 4 5000227 3
16 1 3830240 17793232 1 17553842 1 51635715849 5269 1 239390 1179 413 256 1 0.793 6647930 0 1519409 0 1852 2278307 0 1789790680 182 32 0 489 0 6375616 0 81003642 8 16000714 3
32 2 9250944 306845055 31 306555963 31 209535804395 21381 1 289092 3687 1730 128 1 0.612 42487979 4 4958177 0 268727 21475091 2 1832116971 186 582 0 14196 0 8533113 0 1195053681 121 39001767 6
48 3 8826816 179268332 18 179084440 18 95787431156 9774 1 183892 1447 1110 256 3 0.496 39427178 4 3451150 0 7100 12973413 1 1825623753 186 283 0 3538 0 7828754 0 569025543 58 26001158 5
64 4 7994176 67598883 6 67473974 6 85118031466 8685 1 124909 2209 748 64 1 0.883 18324381 1 2794400 0 6604 20478831 2 1803711329 184 184 0 2018 0 7535235 0 163007304 16 17000759 4
80 5 4962720 72043806 7 71981772 7 1655748282 168 1 62034 445 325 256 5 0.544 9345945 0 2013995 0 985 6547294 0 1793728930 183 44 0 494 0 7207994 0 26001172 2 5000227 2
96 6 7116000 10607275 1 10533150 1 23199651287 2367 1 74125 718 295 128 3 0.806 3318293 0 1661065 0 2399 2204725 0 1786468954 182 24 0 252 0 6151893 0 63002825 6 10000449 5
112 7 12004832 14202141 1 14094955 1 1062704350 108 1 107186 440 142 256 7 0.951 1315645 0 991709 0 636 2477247 0 1783693967 182 26 0 208 0 4825827 0 29001302 2 6000269 2
128 8 4075648 13471815 1 13439974 1 7225874478 737 1 31841 1296 739 32 1 0.767 3152259 0 1813475 0 3887 4422313 0 1786619217 182 49 0 502 0 6583884 0 60002699 6 7000312 3
160 9 7744640 25213396 2 25164992 2 1530123849 156 1 48404 679 498 128 5 0.556 7030756 0 2856301 0 1801 5399856 0 1791582927 182 48 0 414 0 10546238 1 98004413 10 12000544 5
192 10 6385728 21630659 2 21597400 2 50995380 5 1 33259 747 369 64 3 0.695 9093977 0 995150 0 77824 2296438 0 1791436200 182 28 0 305 0 4448537 0 139006260 14 35001585 4
224 11 10772608 54793740 5 54745648 5 988049563 100 1 48092 593 327 128 7 0.633 5734492 0 2739650 0 744 6730491 0 1790707141 182 34 0 443 0 11087541 1 41001834 4 10000446 3
256 12 5177344 4051177 0 4030953 0 12023549191 1226 1 20224 2122 1479 16 1 0.595 1328340 0 877998 0 11187 2470099 0 1783600341 182 42 0 353 0 4673009 0 181008124 18 26001178 3
320 13 31570560 18101090 1 18002432 1 9472690265 966 1 98658 1586 52 64 5 0.971 4785366 0 1509510 0 122740 1578331 0 1788351038 182 22 0 245 0 6356648 0 45002012 4 7000312 3
384 14 5738880 10973740 1 10958795 1 8026085976 818 1 14945 851 587 32 3 0.548 4851075 0 773206 0 33422 1975047 0 1786971308 182 27 0 144 0 4421504 0 7000314 0 2000091 2
448 15 5419456 3328295 0 3316198 0 625351489 63 1 12097 232 83 64 7 0.814 1482879 0 1325521 0 584 810388 0 1784178178 182 17 0 148 0 6015450 0 113005087 11 21000952 4
512 16 3756544 4746037 0 4738700 0 551753383 56 1 7337 1229 653 8 1 0.746 2136882 0 1600182 0 10048 3882789 0 1785404910 182 39 0 385 0 6645073 0 160007178 16 19000849 3
640 17 6256640 7091337 0 7081561 0 2302440102 234 1 9776 357 140 32 5 0.855 5999089 0 5681504 0 624 1821431 0 1793062283 182 22 0 393 0 15076004 1 52002330 5 16000715 3
768 18 5550336 2631037 0 2623810 0 19986551 2 1 7227 487 121 16 3 0.927 1053034 0 554438 0 3357 1490111 0 1782868908 181 12 0 131 0 4384595 0 48002150 4 11000491 3
896 19 3409280 833367 0 829562 0 8251787 0 1 3805 144 55 32 7 0.825 427255 0 418284 0 664 401523 0 1781988763 181 9 0 69 0 4176275 0 102004616 10 30001359 3
1024 20 7285760 5012450 0 5005335 0 26178094 2 1 7115 1974 459 4 1 0.901 2112474 0 1308075 0 65161 4222684 0 1784733891 182 25 0 297 0 5494221 0 69003101 7 16000725 2
1280 21 6814720 2514466 0 2509142 0 6157660 0 1 5324 443 186 16 5 0.751 645557 0 536905 0 5965 896662 0 1782398291 181 9 0 86 0 4216458 0 115005199 11 43001949 3
1536 22 5675520 1059301 0 1055606 0 4153801 0 1 3695 510 134 8 3 0.905 551628 0 449561 0 2460 717085 0 1782184399 181 15 0 85 0 4245757 0 26001163 2 5000223 2
1792 23 3623424 1534431 0 1532409 0 5527656 0 1 2022 168 98 16 7 0.752 873249 0 563954 0 2533 620047 0 1782750809 181 11 0 94 0 4278824 0 13000583 1 5000223 2
2048 24 5648384 2224582 0 2221824 0 6698084 0 1 2758 1465 168 2 1 0.941 1230221 0 719233 0 307447 1751439 0 1783479621 181 20 0 193 0 4482470 0 93004148 9 15000669 3
2560 25 15249920 1134035 0 1128078 0 5112946 0 1 5957 768 69 8 5 0.969 527847 0 455267 0 1918 973614 0 1782182264 181 24 0 104 0 4369760 0 14000626 1 6000268 2
3072 26 11203584 1726618 0 1722971 0 5824982816 594 1 3647 1036 267 4 3 0.880 662091 0 505171 0 146475 926821 0 1782457304 181 15 0 130 0 4097794 0 98004437 10 15000679 4
3584 27 3763200 752979 0 751929 0 2421394 0 1 1050 169 84 8 7 0.776 445024 0 390176 0 2285 451898 0 1781954727 181 7 0 61 0 4096917 0 42001881 4 10000446 2
4096 28 23932928 19535737 1 19529894 1 95401077 9 1 5843 5843 0 1 1 1 4590227 0 2654415 0 19535737 0 0 1809443255 184 113 0 4929 0 6677070 0 249011238 25 23001042 5
5120 29 14274560 794924 0 792136 0 2908069 0 1 2788 769 147 4 5 0.906 604114 0 438349 0 9033 676882 0 1782133603 181 7 0 86 0 4027441 0 44001969 4 15000670 2
6144 30 17135616 772953 0 770164 0 2323528 0 1 2789 1505 218 2 3 0.926 528180 0 399599 0 74207 620627 0 1782102597 181 8 0 124 0 4016248 0 57002553 5 12000537 2
7168 31 10071040 668163 0 666758 0 2289294 0 1 1405 400 101 4 7 0.878 494671 0 398393 0 16049 453864 0 1781980449 181 9 0 115 0 3976271 0 12000537 1 5000223 1
8192 32 132096000 9061852 0 9045727 0 2293487024 234 1 16125 16125 0 1 2 1 3496318 0 1993581 0 9061852 0 0 1796248009 183 31 0 674 0 6402592 0 243010867 24 61002724 4
10240 33 20367360 618383 0 616394 0 6951134 0 1 1989 1104 217 2 5 0.900 421104 0 368705 0 88949 343478 0 1781942434 181 6 0 63 0 3969736 0 15000675 1 6000272 2
12288 34 6340608 344053 0 343537 0 1386946 0 1 516 516 0 1 3 1 281473 0 284195 0 344053 0 0 1781967535 181 0 0 51 0 3923941 0 0 0 0 0
14336 35 8142848 355966 0 355398 0 1518351 0 1 568 308 44 2 7 0.922 276805 0 284037 0 28721 201513 0 1781646969 181 5 0 58 0 3905742 0 73003274 7 72003230 1
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 60391424 8869224 0 8865538 0 29541887 3 3686
20480 37 37826560 652737 0 650890 0 1390352 0 1847
24576 38 12214272 397833 0 397336 0 1048358 0 497
28672 39 41775104 742708 0 741251 0 1534017 0 1457
32768 40 74285056 10319481 1 10317214 1 27917345 2 2267
40960 41 66723840 214198914 21 214197285 21 214198914 21 1629
49152 42 8552448 1077094 0 1076920 0 1077094 0 174
57344 43 21446656 1103914 0 1103540 0 1103914 0 374
65536 44 19791872 7097873 0 7097571 0 7097873 0 302
81920 45 12451840 7429546 0 7429394 0 7429546 0 152
98304 46 491520 952788 0 952783 0 952788 0 5
114688 47 114688 963611 0 963610 0 963611 0 1
131072 48 131072 4310534 0 4310533 0 4310534 0 1
163840 49 983040 211065 0 211059 0 211065 0 6
196608 50 196608 17038 0 17037 0 17038 0 1
229376 51 0 115656 0 115656 0 115656 0 0
262144 52 262144 536741 0 536740 0 536741 0 1
327680 53 3604480 28725 0 28714 0 28725 0 11
393216 54 5898240 2645265 0 2645250 0 2645265 0 15
458752 55 0 49540 0 49540 0 49540 0 0
524288 56 524288 135228 0 135227 0 135228 0 1
655360 57 9830400 26648 0 26633 0 26648 0 15
786432 58 0 39231 0 39231 0 39231 0 0
917504 59 0 40162 0 40162 0 40162 0 0
1048576 60 8388608 2248055 0 2248047 0 2248055 0 8
1310720 61 6553600 59647 0 59642 0 59647 0 5
1572864 62 11010048 3917 0 3910 0 3917 0 7
1835008 63 1835008 13412 0 13411 0 13412 0 1
2097152 64 0 7319 0 7319 0 7319 0 0
2621440 65 0 10932 0 10932 0 10932 0 0
3145728 66 0 604 0 604 0 604 0 0
3670016 67 0 6128 0 6128 0 6128 0 0
4194304 68 0 5027 0 5027 0 5027 0 0
5242880 69 0 8738 0 8738 0 8738 0 0
6291456 70 0 86 0 86 0 86 0 0
7340032 71 0 4655 0 4655 0 4655 0 0
8388608 72 58720256 1307 0 1300 0 1307 0 7
10485760 73 10485760 11089 0 11088 0 11089 0 1
12582912 74 0 256 0 256 0 256 0 0
14680064 75 0 3796 0 3796 0 3796 0 0
16777216 76 0 467 0 467 0 467 0 0
20971520 77 0 3108 0 3108 0 3108 0 0
25165824 78 0 1 0 1 0 1 0 0
29360128 79 0 2441 0 2441 0 2441 0 0
---
41943040 81 0 2767 0 2767 0 2767 0 0
50331648 82 0 1 0 1 0 1 0 0
58720256 83 0 1956 0 1956 0 1956 0 0
---
83886080 85 0 919 0 919 0 919 0 0
100663296 86 100663296 1 0 0 0 1 0 1
117440512 87 117440512 73 0 72 0 73 0 1
---
167772160 89 0 45 0 45 0 45 0 0
201326592 90 201326592 1 0 0 0 1 0 1
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 1 4096 0 0 4707 19279872 4708 19283968
8192 1 2 16384 0 0 3086 25280512 3088 25296896
12288 2 0 0 0 0 2269 27881472 2269 27881472
16384 3 0 0 0 0 1562 25591808 1562 25591808
20480 4 0 0 0 0 1042 21340160 1042 21340160
24576 5 0 0 0 0 721 17719296 721 17719296
