Process Profile
MemoryProfile:
MemoryOverviewSnapshot:
- PhysicalMemory(VmRSS) Current: 1.92 GB (Peak: 4.89 GB)
- VirtualMemory(VmSize) Current: 32.70 GB (Peak: 32.70 GB)
UntrackedMemory:
- Memory Current: 1.43 GB (Peak: 1.61 GB)
TrackedMemory:
- Memory Current: 494.61 MB (Peak: 3.77 GB)
TasksMemory:
- Memory Current: 0 (Peak: 629.99 MB)
- ReservedMemory Current: 0 (Peak: 0)
Details:
- Compaction Current: 0 (Peak: 233.43 MB)
- Load Current: 0 (Peak: 129.05 MB)
- AllMemTablesMemory Current: 0 (Peak: 126.68 MB)
- Other Current: 0 (Peak: 0)
- Query Current: 0 (Peak: 553.18 MB)
- SchemaChange Current: 0 (Peak: 0)
GlobalMemory:
- Memory Current: 44.95 MB (Peak: 82.56 MB)
MetadataMemory:
- Memory Current: -38922331.00 B (Peak: 69.26 MB)
CacheMemory:
- Memory Current: 92.71 MB (Peak: 2.68 GB)
JemallocMemory:
- Memory Current: 394.08 MB (Peak: 3.31 GB)
Details:
- Cache Current: 303.53 MB (Peak: 3.22 GB)
- Metadata Current: 90.55 MB (Peak: 90.55 MB)
GlobalMemorySnapshot:
Orphan@global@id=2648ab7ae05fe512-3646c8c671aabfb1:
- Memory Current: 0 (Peak: 0)
IOBufBlockMemory@global@id=bc447040ac4a8409-30356afc4fe7d9ab:
- Memory Current: 36.04 MB (Peak: 82.59 MB)
PointQueryExecutor@global@id=144ae89c9b42528c-f65ea64fb1ae23a5:
- Memory Current: 0 (Peak: 0)
BlockCompression@global@id=9741dfd3835dfa04-0350e3c40f497990:
- Memory Current: 8.91 MB (Peak: 9.13 MB)
RowIdStorageReader@global@id=8f47d8d1016845b0-0a0143a2680a6e8b:
- Memory Current: 0 (Peak: 512.00 B)
SubcolumnsTree@global@id=e246980823eb7422-d1bddfec68347d8d:
- Memory Current: 0 (Peak: 0)
S3FileBuffer@global@id=8f4c7084bf19821e-6edc91885aa7d9bf:
- Memory Current: 0 (Peak: 0)
MetadataMemorySnapshot:
Tablets(not in SchemaCache, TabletSchemaCache)@metadata@id=9a4ae4db8ce095c2-a632e9da14dbf886:
- Memory Current: -72520725.00 B (Peak: 903.92 KB)
Segments(not in SegmentCache)@metadata@id=454c4f7b28c9c804-e0dd0b9c7a7284aa:
- Memory Current: 0 (Peak: 197.12 KB)
Rowsets@metadata@id=9a49bcaef53772bf-e15b436aebeef197:
- Memory Current: 363.11 KB (Peak: 1.37 MB)
ParquetMeta@metadata@id=35422596230f604e-3878113a04ec84a7:
- Memory Current: 0 (Peak: 0)
SegmentCache[size]@metadata@id=88444f8e1eeeec23-b269d0831386a798:
- Memory Current: 30.31 MB (Peak: 72.62 MB)
SchemaCache[number]@metadata@id=6f43644dbe81be7f-e8e9590f4fd7078e:
- Memory Current: 1.30 MB (Peak: 1.30 MB)
TabletSchemaCache[number]@metadata@id=e249c4e1dffa62a3-b78fa65916988aa1:
- Memory Current: 83.98 KB (Peak: 83.98 KB)
CacheMemorySnapshot:
QueryCache@cache@id=e94aa97cc3c02fc2-bae6e8c618dae5aa:
- Memory Current: 0 (Peak: 0)
DataPageCache[size]@cache@id=73449736a77bfae4-9db3f60dab78549a:
- Memory Current: 89.83 KB (Peak: 2.42 GB)
IndexPageCache[size]@cache@id=fe43a6dadc7525fc-1c2ef5a354f09bb7:
- Memory Current: 11.65 MB (Peak: 254.27 MB)
PKIndexPageCache[size]@cache@id=b5485ec07ff2c3e9-27e0958f1dd263b0:
- Memory Current: 52.18 MB (Peak: 107.69 MB)
PointQueryRowCache[size]@cache@id=304ea6aab9dccc33-abc09e8225e89dbf:
- Memory Current: 0 (Peak: 0)
CommonObjLRUCache[number]@cache@id=be41a884e2b80a18-333e1f248eb6339b:
- Memory Current: 0 (Peak: 0)
PointQueryLookupConnectionCache[number]@cache@id=4f4a5cd4bde0efff-3aff827739dc3491:
- Memory Current: 0 (Peak: 0)
InvertedIndexSearcherCache[size]@cache@id=e548467afcc98042-4990b615234d15b0:
- Memory Current: 0 (Peak: 0)
InvertedIndexQueryCache[size]@cache@id=b54ac488655ffb15-5496d98360e1bcb1:
- Memory Current: 0 (Peak: 0)
QueryCache[size]@cache@id=454fa92197f020b3-51e2c6b922c46aaa:
- Memory Current: 0 (Peak: 0)
LastSuccessChannelCache[size]@cache@id=f54a5055f5112935-80b28bd3c4730c80:
- Memory Current: 0 (Peak: 0)
TabletColumnObjectPool[number]@cache@id=c54466bc241041d1-a1d009a767fc3a99:
- Memory Current: 74.63 KB (Peak: 74.63 KB)
MowTabletVersionCache[number]@cache@id=2748d8696ba43a54-2f2db548e0e64fb8:
- Memory Current: 8.86 MB (Peak: 8.86 MB)
CreateTabletRRIdxCache[number]@cache@id=d0450e59f7e5613b-fcf843df004387b6:
- Memory Current: 47.87 KB (Peak: 47.98 KB)
MowDeleteBitmapAggCache[size]@cache@id=0b4aa7c08a557a81-c5d5875b5fa5f08f:
- Memory Current: 19.81 MB (Peak: 64.57 MB)
TopMemoryTasksSnapshot:
SnapshotManager@other_task@id=804724694ae1122e-984b0096166389a4:
- Memory Current: 0 (Peak: 0)
StreamLoadPipe@load@id=9b480e5f02f79444-31eaa6b843255eac:
- Memory Current: 0 (Peak: 18.50 MB)
SegCompaction@compaction@id=2145ed304ce0c25c-30d025e5e39efb9e:
- Memory Current: 0 (Peak: 0)
AllTasksMemorySnapshot:
QueryTasks:
LoadTasks:
StreamLoadPipe@load@id=9b480e5f02f79444-31eaa6b843255eac:
- Memory Current: 0 (Peak: 18.50 MB)
CompactionTasks:
SegCompaction@compaction@id=2145ed304ce0c25c-30d025e5e39efb9e:
- Memory Current: 0 (Peak: 0)
SchemaChangeTasks:
OtherTasks:
SnapshotManager@other_task@id=804724694ae1122e-984b0096166389a4:
- Memory Current: 0 (Peak: 0)
ObjectHeapDump:
- BitmapIndexReaderMemBytes: 0
- BitmapIndexReaderNum: 0
- BloomFilterIndexReaderMemBytes: 0
- BloomFilterIndexReaderNum: 0
- ColumnReaderMemBytes: 2.31 MB
- ColumnReaderNum: 6.07K
- IndexPageReaderMemBytes: 564.54 KB
- IndexPageReaderNum: 536
- IndexedColumnReaderMemBytes: 77.70 KB
- IndexedColumnReaderNum: 268
- InvertedIndexReaderMemBytes: 0
- InvertedIndexReaderNum: 0
- OrdinalIndexReaderMemBytes: 3.13 MB
- OrdinalIndexReaderNum: 6.07K
- RowsetMemBytes: 108.94 KB
- RowsetMetaMemBytes: 254.18 KB
- RowsetMetaNum: 498
- RowsetNum: 498
- SegmentMemBytes: 1.21 MB
- SegmentNum: 289
- TabletColumnMemBytes: 4.93 MB
- TabletColumnNum: 17.96K
- TabletIndexMemBytes: 0
- TabletIndexNum: 0
- TabletMetaMemBytes: 162.16 KB
- TabletMetaNum: 407
- TabletSchemaMemBytes: -76581287.00 B
- TabletSchemaNum: 1.11K
- ZoneMapIndexReaderMemBytes: 1.03 MB
- ZoneMapIndexReaderNum: 6.07K
---
Memory Info
Memory Documents
Memory Management Overview
Memory Issue FAQ
---
Memory Properties
System Physical Mem: 15.00 GB
System Page Size: 4096
Mem Limit: 13.50 GB
Soft Mem Limit: 12.15 GB
System Mem Available Low Water Mark: 768.18 MB
System Mem Available Warning Water Mark: 1.50 GB
Cgroup Mem Limit: 8589934592.00 GB
Cgroup Mem Usage: 7.12 GB
Cgroup Mem Refresh State: 1
---
Memory Option Settings
block_cache_wait_timeout_ms=1000
cache_capacity_reduce_mem_limit_frac=0.6
cache_lock_held_long_tail_threshold_us=30000000
cache_lock_wait_long_tail_threshold_us=30000000
cache_periodic_prune_stale_sweep_sec=60
cache_prune_interval_sec=10
clear_file_cache=0
common_obj_lru_cache_stale_sweep_time_sec=900
compaction_memory_bytes_limit=1073741824
crash_in_alloc_large_memory_bytes=-1
crash_in_memory_tracker_inaccurate=0
data_page_cache_stale_sweep_time_sec=300
delete_bitmap_agg_cache_capacity=104857600
delete_bitmap_agg_cache_stale_sweep_time_sec=1800
delete_bitmap_dynamic_agg_cache_limit=1.0%
disable_memory_gc=0
disable_pk_storage_page_cache=0
disable_segment_cache=0
disable_storage_page_cache=0
disable_storage_row_cache=1
enable_compaction_pause_on_high_memory=1
enable_evict_file_cache_in_advance=1
enable_file_cache=0
enable_file_cache_keep_base_compaction_output=0
enable_file_cache_query_limit=0
enable_flush_file_cache_async=1
enable_hdfs_mem_limiter=1
enable_inverted_index_cache_check_timestamp=1
enable_low_cardinality_cache_code=1
enable_memory_orphan_check=1
enable_mow_get_agg_by_cache=1
enable_query_memory_overcommit=1
enable_read_cache_file_directly=0
enable_reader_dryrun_when_download_file_cache=1
enable_shrink_memory=0
enable_ttl_cache_evict_using_lru=1
enable_use_cgroup_memory_info=1
enable_workload_group_memory_gc=1
enable_write_index_searcher_cache=1
estimated_mem_per_column_reader=512
file_cache_background_gc_interval_ms=100
file_cache_background_monitor_interval_ms=5000
file_cache_background_ttl_gc_batch=1000
file_cache_background_ttl_gc_interval_ms=3000
file_cache_each_block_size=1048576
file_cache_enable_evict_from_other_queue_by_size=1
file_cache_enter_disk_resource_limit_mode_percent=90
file_cache_enter_need_evict_cache_in_advance_percent=88
file_cache_error_log_limit_bytes=209715200
file_cache_evict_in_advance_batch_bytes=31457280
file_cache_evict_in_advance_interval_ms=1000
file_cache_evict_in_advance_recycle_keys_num_threshold=1000
file_cache_exit_disk_resource_limit_mode_percent=88
file_cache_exit_need_evict_cache_in_advance_percent=85
file_cache_max_file_reader_cache_size=1000000
file_cache_path=[{"path":"/data/apache-doris-3.0.6-bin-x64/be/file_cache"}]
file_cache_remove_block_qps_limit=1000
group_commit_memory_rows_for_max_filter_ratio=10000
group_commit_queue_mem_limit=67108864
ignore_file_cache_dir_upgrade_failure=0
in_memory_file_size=1048576
index_cache_entry_stay_time_after_lookup_s=1800
index_page_cache_percentage=10
index_page_cache_stale_sweep_time_sec=600
inverted_index_cache_stale_sweep_time_sec=600
inverted_index_query_cache_limit=10%
inverted_index_query_cache_shards=256
inverted_index_searcher_cache_limit=10%
jdbc_connection_pool_cache_clear_time_sec=28800
je_dirty_pages_mem_limit_percent=2%
kerberos_ccache_path=
load_process_max_memory_limit_percent=50
load_process_safe_mem_permit_percent=5
load_process_soft_mem_limit_percent=80
local_exchange_buffer_mem_limit=134217728
lookup_connection_cache_capacity=2048
max_client_cache_size_per_host=10
max_external_file_meta_cache_num=1000
max_hdfs_file_handle_cache_num=1000
max_hdfs_file_handle_cache_time_sec=3600
max_master_fe_client_cache_size=10
max_memory_sink_batch_count=20
max_sys_mem_available_low_water_mark_bytes=-1
mem_alloc_fault_probability=0
mem_limit=90%
mem_tracker_consume_min_size_bytes=1048576
memory_gc_sleep_time_ms=500
memory_limitation_per_thread_for_schema_change_bytes=2147483648
memory_limitation_per_thread_for_storage_migration_bytes=100000000
memory_maintenance_sleep_time_ms=20
memory_mode=moderate
memtable_flush_running_count_limit=2
memtable_limiter_reserved_memory_bytes=838860800
pk_index_page_cache_stale_sweep_time_sec=600
pk_storage_page_cache_limit=10%
point_query_row_cache_stale_sweep_time_sec=300
query_cache_elasticity_size_mb=128
query_cache_max_partition_count=1024
query_cache_max_size_mb=256
query_cache_size=512
row_cache_mem_limit=20%
schema_cache_capacity=1024
schema_cache_sweep_time_sec=100
schema_change_mem_limit_frac=0.6
schema_dict_cache_capacity=4096
segment_cache_capacity=-1
segment_cache_fd_percentage=20
segment_cache_memory_percentage=5
soft_mem_limit_frac=0.9
stacktrace_in_alloc_large_memory_bytes=2147483648
storage_page_cache_limit=20%
storage_page_cache_shard_size=256
tablet_cache_capacity=100000
tablet_cache_shards=16
tablet_lookup_cache_stale_sweep_time_sec=30
tablet_schema_cache_capacity=102400
tablet_schema_cache_recycle_interval=3600
variant_use_cloud_schema_dict_cache=1
vertical_compaction_max_row_source_memory_mb=1024
---
Jemalloc Profiles
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "/data/apache-doris-3.0.6-bin-x64/be/log/jemalloc_heap_profile_"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 1652776368, active: 1760718848, metadata: 95013952 (n_thp 35), resident: 1820131328, mapped: 1838514176, retained: 7038730240
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 21551868, run_interval: 4751540967 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 2327528197 90 0 0 0 0 411 0 0 0 0 0
max_per_bg_thd 1168702155 45 0 0 0 0 4581047 0 0 0 0 0
ctl 489945782973 19137 58 0 3069 0 8521 0 49002210 1 2000090 1
prof 1163764003 45 0 0 0 0 387 0 0 0 0 0
prof_thds_data 1163764003 45 0 0 0 0 387 0 0 0 0 0
prof_dump 1163764003 45 0 0 0 0 387 0 0 0 0 0
prof_recent_alloc 1163764003 45 0 0 0 0 387 0 0 0 0 0
prof_recent_dump 1163764003 45 0 0 0 0 387 0 0 0 0 0
prof_stats 1163764003 45 0 0 0 0 387 0 0 0 0 0
Merged arenas stats:
assigned threads: 1247
uptime: 25601406534671820
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 47 11783923 26675384 575583890
muzzy: N/A 2 10591639 23500567 448239324
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 742645168 1633396814 63 1629952541 63 1341413462106 52396 349352799 13 103565325 4
large: 910131200 641776187 25 641763182 25 712336799 27 641776187 25 30989917 1
total: 1652776368 2275173001 88 2271715723 88 1342125798905 52423 991128986 38 134555242 5
active: 1760718848
mapped: 1838514176
retained: 7038730240
base: 59192384
internal: 35821568
metadata_thp: 35
tcache_bytes: 318123472
tcache_stashed_bytes: 0
resident: 1820131328
abandoned_vm: 0
extent_avail: 42181
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 4655056012 181 0 0 0 0 1548 0 0 0 0 0
extent_avail 5012444587 195 573 0 8752 0 214131250 8 499022538 19 67003007 2
extents_dirty 6067050171 236 24205 0 795065 0 589457998 23 32397463128 1265 434019386 12
extents_muzzy 4737765901 185 167 0 2211 0 53575298 2 556025146 21 53002401 8
extents_retained 4706396491 183 311 0 4843 0 46703433 1 408018378 15 101004505 2
decay_dirty 4708013044 183 149 0 2194 0 45320942 1 408018462 15 194008812 1
decay_muzzy 4706818646 183 62 0 1103 0 45273451 1 169007605 6 72003214 1
base 9310257187 363 0 0 4 0 10120 0 0 0 0 0
tcache_list 4664201411 182 107601 0 7571 0 17649359 0 28819302338 1125 531024241 9
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 200272 11365832 0 11340798 0 258924925 10 1 25034 68 53 512 1 0.719 3088570 0 1291368 0 105 1388078 0 4664559595 182 37 0 771 0 10739304 0 93004216 3 20000910 3
16 1 4089536 32119653 1 31864057 1 128507796884 5019 1 255596 1137 224 256 1 0.878 12033120 0 3130407 0 1956 4086462 0 4675971594 182 57 0 898 0 15534915 0 119005375 4 16000714 5
32 2 39870944 549699397 21 548453430 21 549662019003 21469 1 1245967 9735 4 128 1 0.999 73040206 2 9949149 0 612310 36232394 1 4749699461 185 1001 0 25823 0 19754890 0 1602072231 62 39001767 6
48 3 8832768 290970620 11 290786604 11 242151085694 9458 1 184016 1157 758 256 3 0.621 71616445 2 6902695 0 8454 21871877 0 4741265709 185 472 0 5931 0 17995423 0 1076048615 42 48002187 5
64 4 9978112 119256249 4 119100341 4 222430214042 8688 1 155908 2659 853 64 1 0.916 41614084 1 6093450 0 9612 44181173 1 4710392555 183 370 0 3728 0 17758855 0 778035316 30 39001777 7
80 5 5020480 161498755 6 161435999 6 4082083388 159 1 62756 354 229 256 5 0.692 17186888 0 4413709 0 1061 14861462 0 4684297524 182 70 0 965 0 17708374 0 86003909 3 15000685 2
96 6 4554528 18874621 0 18827178 0 58686079665 2292 1 47443 589 339 128 3 0.629 6340528 0 3420135 0 2851 3573652 0 4670327269 182 41 0 460 0 15078991 0 159007201 6 25001139 5
112 7 15756832 23191374 0 23050688 0 2657297395 103 1 140686 565 108 256 7 0.972 2246182 0 1618447 0 893 4392656 0 4664077187 182 36 0 399 0 11110319 0 34001529 1 6000269 2
128 8 3968128 22846803 0 22815802 0 18274156220 713 1 31001 1325 762 32 1 0.731 6142781 0 3689994 0 4151 7723759 0 4670664218 182 76 0 904 0 15974286 0 117005300 4 9000409 3
160 9 5119520 42826692 1 42794695 1 3691312063 144 1 31997 597 524 128 5 0.418 13949475 0 6237277 0 1987 9798663 0 4681149623 182 83 0 796 0 26198024 1 275012479 10 36001641 6
192 10 6846144 36787301 1 36751644 1 101677334 3 1 35657 640 281 64 3 0.870 14622578 0 1689267 0 112545 3949113 0 4676446232 182 58 0 553 0 10386640 0 244011052 9 35001597 4
224 11 9384032 140680853 5 140638960 5 2478525359 96 1 41893 592 363 128 7 0.552 12454232 0 6659412 0 745 17962077 0 4681733757 182 70 0 1024 0 28205390 1 79003565 3 10000456 3
256 12 5452544 7062286 0 7040987 0 32620447939 1274 1 21299 2048 1141 16 1 0.649 2267885 0 1480072 0 17621 4273230 0 4663980155 182 78 0 648 0 10786470 0 320014461 12 26001178 3
320 13 337463360 41461047 1 40406474 1 24390909770 952 1 1054573 16480 2 64 5 0.999 9248964 0 3315497 0 350803 2834329 0 4674650184 182 32 0 562 0 15740115 0 131005941 5 32001462 3
384 14 6380160 18396190 0 18379575 0 21411511847 836 1 16615 711 395 32 3 0.730 8090510 0 1317002 0 48350 3306585 0 4669552130 182 34 0 288 0 10404895 0 7000314 0 2000091 2
448 15 3704512 6498961 0 6490692 0 1505310735 58 1 8269 217 126 64 7 0.595 3082401 0 2832059 0 793 1374926 0 4666295847 182 32 0 284 0 14905519 0 145006548 5 21000952 4
512 16 4096512 9229818 0 9221817 0 1397220522 54 1 8001 1168 406 8 1 0.856 4302345 0 3267999 0 16923 7621248 0 4668418686 182 57 0 768 0 15864527 0 194008729 7 19000849 3
640 17 5766400 17362584 0 17353574 0 5825364315 227 1 9010 351 155 32 5 0.802 15091263 0 14329313 0 639 4144177 0 4689837554 183 42 0 1040 0 38601182 1 109004928 4 16000715 3
768 18 4492032 4146126 0 4140277 0 41691176 1 1 5849 426 201 16 3 0.858 1746503 0 919478 0 4572 2375484 0 4662654707 182 17 0 222 0 10246087 0 52002332 2 11000491 3
896 19 3415552 1344818 0 1341006 0 12492207 0 1 3812 140 65 32 7 0.850 711003 0 710915 0 820 647770 0 4661229349 182 18 0 153 0 9928932 0 159007209 6 30001359 4
1024 20 6968320 8572852 0 8566047 0 48775883 1 1 6805 1955 590 4 1 0.870 3839414 0 2429292 0 95695 7098422 0 4666358000 182 44 0 580 0 13002352 0 141006383 5 19000866 2
1280 21 6260480 3847066 0 3842175 0 9666596 0 1 4891 430 214 16 5 0.710 1063549 0 889703 0 7933 1434613 0 4661864449 182 13 0 189 0 9981598 0 119005381 4 43001949 3
1536 22 6099456 1703303 0 1699332 0 6463302 0 1 3971 557 166 8 3 0.891 913080 0 776794 0 3090 1163346 0 4661563132 182 25 0 186 0 10053470 0 75003395 2 15000684 4
1792 23 4098304 2250791 0 2248504 0 8457915 0 1 2287 166 86 16 7 0.861 1297138 0 882347 0 3312 930865 0 4662206610 182 14 0 170 0 10044243 0 14000628 0 5000223 2
2048 24 6871040 3714204 0 3710849 0 10733280 0 1 3355 1733 108 2 1 0.967 2027756 0 1173556 0 463383 3025407 0 4663600951 182 29 0 349 0 10466915 0 113005060 4 15000669 3
2560 25 13386240 1927955 0 1922726 0 8611629 0 1 5229 735 170 8 5 0.889 858895 0 760864 0 2234 1683450 0 4661552533 182 37 0 225 0 10360481 0 174007909 6 146006647 3
3072 26 10106880 2748712 0 2745422 0 15212792915 594 1 3290 914 201 4 3 0.899 1081172 0 823555 0 232179 1485269 0 4661950237 182 22 0 242 0 9793107 0 120005432 4 15000679 4
3584 27 4537344 1154640 0 1153374 0 3933398 0 1 1266 187 80 8 7 0.846 696696 0 630293 0 3109 698233 0 4661089270 182 10 0 130 0 9762076 0 54002428 2 10000446 2
4096 28 25460736 29927391 1 29921175 1 145462334 5 1 6216 6216 0 1 1 1 7791844 0 4364642 0 29927391 0 0 4704083542 183 162 0 6966 0 14520770 0 313014151 12 23001042 5
5120 29 12835840 1275051 0 1272544 0 4622713 0 1 2507 703 188 4 5 0.891 976215 0 726475 0 10984 1089747 0 4661424330 182 10 0 208 0 9678543 0 68003064 2 15000685 2
6144 30 13535232 1283407 0 1281204 0 3724979 0 1 2203 1164 123 2 3 0.946 868730 0 667791 0 119000 1031644 0 4661401968 182 15 0 266 0 9670502 0 95004257 3 14000628 3
7168 31 6809600 1133142 0 1132192 0 3932057 0 1 950 297 114 4 7 0.799 839355 0 669781 0 25917 765480 0 4661233029 182 18 0 259 0 9609183 0 34001540 1 6000274 2
8192 32 103415808 16126793 0 16114169 0 5743056813 224 1 12624 12624 0 1 2 1 6625969 0 3913919 0 16126793 0 0 4687526606 183 47 0 1019 0 15407387 0 288012918 11 61002724 4
10240 33 20234240 1014702 0 1012726 0 12336980 0 1 1976 1021 63 2 5 0.967 718936 0 649154 0 121918 588640 0 4661171743 182 12 0 131 0 9601662 0 157007146 6 87003965 4
12288 34 7827456 550744 0 550107 0 2201520 0 1 637 637 0 1 3 1 453560 0 480829 0 550744 0 0 4661157256 182 5 0 119 0 9508382 0 5000228 0 3000137 2
14336 35 9805824 546081 0 545397 0 2569309 0 1 684 354 21 2 7 0.966 424527 0 458685 0 42233 310080 0 4660596575 182 6 0 136 0 9468132 0 73003274 2 72003230 1
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 59817984 13091566 0 13087915 0 43066025 1 3651
20480 37 41512960 1007297 0 1005270 0 2142238 0 2027
24576 38 12705792 652364 0 651847 0 1749248 0 517
28672 39 42004480 1299199 0 1297734 0 2783238 0 1465
32768 40 62685184 16306382 0 16304469 0 53176671 2 1913
40960 41 92815360 558934785 21 558932519 21 558934785 21 2266
49152 42 8552448 2059761 0 2059587 0 2059761 0 174
57344 43 24313856 1841022 0 1840598 0 1841022 0 424
65536 44 21102592 11945585 0 11945263 0 11945585 0 322
81920 45 12615680 12839423 0 12839269 0 12839423 0 154
98304 46 491520 1994832 0 1994827 0 1994832 0 5
114688 47 114688 2010812 0 2010811 0 2010812 0 1
131072 48 131072 6789915 0 6789914 0 6789915 0 1
163840 49 491520 374064 0 374061 0 374064 0 3
196608 50 196608 25044 0 25043 0 25044 0 1
229376 51 0 169754 0 169754 0 169754 0 0
262144 52 262144 903974 0 903973 0 903974 0 1
327680 53 3276800 40771 0 40761 0 40771 0 10
393216 54 6291456 4907331 0 4907315 0 4907331 0 16
458752 55 0 76812 0 76812 0 76812 0 0
524288 56 524288 219032 0 219031 0 219032 0 1
655360 57 9175040 39213 0 39199 0 39213 0 14
786432 58 0 62312 0 62312 0 62312 0 0
917504 59 917504 63809 0 63808 0 63809 0 1
1048576 60 8388608 3885869 0 3885861 0 3885869 0 8
1310720 61 17039360 90922 0 90909 0 90922 0 13
1572864 62 11010048 6669 0 6662 0 6669 0 7
1835008 63 1835008 19989 0 19988 0 19989 0 1
2097152 64 0 14223 0 14223 0 14223 0 0
2621440 65 0 18493 0 18493 0 18493 0 0
3145728 66 0 1006 0 1006 0 1006 0 0
3670016 67 0 8958 0 8958 0 8958 0 0
4194304 68 0 9664 0 9664 0 9664 0 0
5242880 69 0 13971 0 13971 0 13971 0 0
6291456 70 0 625 0 625 0 625 0 0
7340032 71 0 6471 0 6471 0 6471 0 0
8388608 72 41943040 2523 0 2518 0 2523 0 5
10485760 73 10485760 19348 0 19347 0 19348 0 1
12582912 74 0 371 0 371 0 371 0 0
14680064 75 0 5249 0 5249 0 5249 0 0
16777216 76 0 993 0 993 0 993 0 0
20971520 77 0 4297 0 4297 0 4297 0 0
25165824 78 0 1 0 1 0 1 0 0
29360128 79 0 3368 0 3368 0 3368 0 0
---
41943040 81 0 3814 0 3814 0 3814 0 0
50331648 82 0 1 0 1 0 1 0 0
58720256 83 0 2775 0 2775 0 2775 0 0
---
83886080 85 0 1328 0 1328 0 1328 0 0
100663296 86 100663296 1 0 0 0 1 0 1
117440512 87 117440512 114 0 113 0 114 0 1
---
167772160 89 0 84 0 84 0 84 0 0
201326592 90 201326592 1 0 0 0 1 0 1
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 4436 18169856 4436 18169856
